Description
Article Number (Market Facing Number) | 3RT2026-1NB30 | |||||||||||||||||||||||||||||||||||||||
Product Description | power contactor, AC-3e/AC-3, 25 A, 11 kW / 400 V, 3-pole, 21-28 V AC/DC, 50/60 Hz, with integrated varistor, auxiliary contacts: 1 NO + 1 NC, screw terminal, size: S0 | |||||||||||||||||||||||||||||||||||||||
Product family | SIRIUS 3RT contactors, 3-pole, up to 250 kW | |||||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 41B / 41B | |||||||||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||||||||
Metal Factor | LCO—– | |||||||||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : 9N9999 | |||||||||||||||||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 5 Day/Days | |||||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,578 Kg | |||||||||||||||||||||||||||||||||||||||
Packaging Dimension | 54,00 x 92,00 x 115,50 | |||||||||||||||||||||||||||||||||||||||
Package size unit of measure | MM | |||||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
EAN | 4011209839557 | |||||||||||||||||||||||||||||||||||||||
UPC | 662643913903 | |||||||||||||||||||||||||||||||||||||||
Commodity Code | 85364190 | |||||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | CC-IC10 | |||||||||||||||||||||||||||||||||||||||
Product Group | 5336 | |||||||||||||||||||||||||||||||||||||||
Group Code | R711 | |||||||||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01.10.2009 | |||||||||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||||||||
SCIP number | d93464b5-2637-4593-8215-bb46f0bfb837 | |||||||||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||||||||
|