Description
| Article Number (Market Facing Number) | 3RT1275-6AB36 | |||||||||||||||||||||||||||||||||||||||
| Product Description | vacuum contactor AC-3e/AC-3 400 A, 200 kW / 400 V, 3-pole, Uc: 23-26 V AC(50-60 Hz) / DC drive: conventional auxiliary contacts 2 NO + 2 NC main circuit: busbar control and auxiliary circuit: screw terminal | |||||||||||||||||||||||||||||||||||||||
| Product family | SIRIUS 3RT12 and 3TF6 vacuum contactors | |||||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 41B / 41B | |||||||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||||||||
| Metal Factor | L-O—– | |||||||||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||||||||
| Estimated dispatch time (Working Days) | 10 Day/Days | |||||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 10,648 Kg | |||||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 289,00 x 233,00 x 272,00 | |||||||||||||||||||||||||||||||||||||||
| Package size unit of measure | MM | |||||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
| EAN | 4011209509290 | |||||||||||||||||||||||||||||||||||||||
| UPC | 754554773131 | |||||||||||||||||||||||||||||||||||||||
| Commodity Code | 85364190 | |||||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | CC-IC10 | |||||||||||||||||||||||||||||||||||||||
| Product Group | 3706 | |||||||||||||||||||||||||||||||||||||||
| Group Code | R711 | |||||||||||||||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.05.2012 | |||||||||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates | ||||||||||||||||||||||||||||||||||||||||
| SCIP number | 9b85478d-e933-4d3d-b603-065e7d13f93b | |||||||||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||


