Description
| Article Number (Market Facing Number) | 3RT2346-1AP00 | |||||||||||||||||||||||||||||||||||||||
| Product Description | contactor AC-1, 140 A, 400 V / 40 °C, 4-pole, 230 V AC, 50 Hz, auxiliary contacts: 1 NO + 1 NC, screw terminal, size: S3 | |||||||||||||||||||||||||||||||||||||||
| Product family | SIRIUS 3RT.3 contactors, 4-pole, up to 525 A | |||||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 41B / 41B | |||||||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||||||||
| Metal Factor | LEO—– | |||||||||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||||||||
| Estimated dispatch time (Working Days) | 5 Day/Days | |||||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 2,070 Kg | |||||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 146,00 x 137,00 x 175,00 | |||||||||||||||||||||||||||||||||||||||
| Package size unit of measure | MM | |||||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
| EAN | 4047621027104 | |||||||||||||||||||||||||||||||||||||||
| UPC | Not available | |||||||||||||||||||||||||||||||||||||||
| Commodity Code | 85364900 | |||||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | CC-IC10 | |||||||||||||||||||||||||||||||||||||||
| Product Group | 5370 | |||||||||||||||||||||||||||||||||||||||
| Group Code | R711 | |||||||||||||||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.09.2017 | |||||||||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||||||||
| SCIP number | a1637550-0fe8-46b4-96b5-b37f37605709 | |||||||||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||


