| product brand name | SIRIUS |
| product designation | Power contactor |
| product type designation | 3RT1 |
| General technical data |
| size of contactor | S6 |
| product extension function module for communication | No |
| power loss [W] for rated value of the current | |
| ● at AC in hot operating state | 27 W |
| ● at AC in hot operating state per pole | 9 W |
| insulation voltage | |
| ● of main circuit with degree of pollution 3 rated value | 1 000 V |
| ● of auxiliary circuit with degree of pollution 3 rated value | 500 V |
| surge voltage resistance | |
| ● of main circuit rated value | 8 kV |
| ● of auxiliary circuit rated value | 6 kV |
| maximum permissible voltage for protective separation between coil and main contacts according to EN 60947-1 | 690 V |
| protection class IP | |
| ● on the front | IP00; IP20 on the front with cover / box terminal |
| ● of the terminal | IP00 |
| shock resistance at rectangular impulse | |
| ● at AC | 8,5g / 5 ms, 4,2g / 10 ms |
| ● at DC | 8,5g / 5 ms, 4,2g / 10 ms |
| shock resistance with sine pulse | |
| ● at AC | 13,4g / 5 ms, 6,5g / 10 ms |
| ● at DC | 13,4g / 5 ms, 6,5g / 10 ms |
| mechanical service life (operating cycles) | |
| ● of contactor typical | 10 000 000 |
| ● of the contactor with added electronically optimized auxiliary switch block typical | 5 000 000 |
| ● of the contactor with added auxiliary switch block typical | 10 000 000 |
| reference code according to IEC 81346-2 | Q |
| Substance Prohibitance (Date) | 10/01/2022 |
| Ambient conditions |
| installation altitude at height above sea level maximum | 2 000 m |
| ambient temperature | |
| ● during operation | -25 … +60 °C |
| ● during storage | -55 … +80 °C |
| relative humidity minimum | 10 % |
| relative humidity at 55 °C according to IEC 60068-2-30 maximum | 95 % |
| Main circuit |
| number of poles for main current circuit | 3 |
| number of NO contacts for main contacts | 3 |
| operating voltage | |
| ● at AC-3 rated value maximum | 1 000 V |
| ● at AC-3e rated value maximum | 1 000 V |
| operational current | |
| ● at AC-1 at 400 V at ambient temperature 40 °C rated value | 185 A |
| ● at AC-1 | |
| — up to 690 V at ambient temperature 40 °C rated value | 185 A |
| — up to 690 V at ambient temperature 60 °C rated value | 160 A |
| — up to 1000 V at ambient temperature 40 °C rated value | 90 A |
| — up to 1000 V at ambient temperature 60 °C rated value | 90 A |
| ● at AC-3 | |
| — at 400 V rated value | 150 A |
| — at 500 V rated value | 150 A |
| — at 690 V rated value | 150 A |
| — at 1000 V rated value | 65 A |
| ● at AC-3e | |
| — at 400 V rated value | 150 A |
| — at 500 V rated value | 150 A |
| — at 690 V rated value | 150 A |
| — at 1000 V rated value | 65 A |
| ● at AC-4 at 400 V rated value | 132 A |
| ● at AC-5a up to 690 V rated value | 162 A |
| ● at AC-5b up to 400 V rated value | 124 A |
| ● at AC-6a | |
| — up to 230 V for current peak value n=20 rated value | 150 A |
| — up to 400 V for current peak value n=20 rated value | 150 A |
| — up to 500 V for current peak value n=20 rated value | 150 A |
| — up to 690 V for current peak value n=20 rated value | 150 A |
| — up to 1000 V for current peak value n=20 rated value | 65 A |
| ● at AC-6a | |
| — up to 230 V for current peak value n=30 rated value | 105 A |
| — up to 400 V for current peak value n=30 rated value | 105 A |
| — up to 500 V for current peak value n=30 rated value | 105 A |
| — up to 690 V for current peak value n=30 rated value | 105 A |
| — up to 1000 V for current peak value n=30 rated value | 65 A |
| minimum cross-section in main circuit at maximum AC-1 rated value | 95 mm² |
| operational current for approx. 200000 operating cycles at AC-4 | |
| ● at 400 V rated value | 68 A |
| ● at 690 V rated value | 57 A |
| operational current | |
| ● at 1 current path at DC-1 | |
| — at 24 V rated value | 160 A |
| — at 110 V rated value | 18 A |
| — at 220 V rated value | 3.4 A |
| — at 440 V rated value | 0.8 A |
| — at 600 V rated value | 0.5 A |
| ● with 2 current paths in series at DC-1 | |
| — at 24 V rated value | 160 A |
| — at 110 V rated value | 160 A |
| — at 220 V rated value | 20 A |
| — at 440 V rated value | 3.2 A |
| — at 600 V rated value | 1.6 A |
| ● with 3 current paths in series at DC-1 | |
| — at 24 V rated value | 160 A |
| — at 110 V rated value | 160 A |
| — at 220 V rated value | 160 A |
| — at 440 V rated value | 11.5 A |
| — at 600 V rated value | 4 A |
| ● at 1 current path at DC-3 at DC-5 | |
| — at 24 V rated value | 160 A |
| — at 220 V rated value | 0.6 A |
| — at 440 V rated value | 0.17 A |
| — at 600 V rated value | 0.12 A |
| ● with 2 current paths in series at DC-3 at DC-5 | |
| — at 24 V rated value | 160 A |
| — at 110 V rated value | 160 A |
| — at 220 V rated value | 2.5 A |
| — at 440 V rated value | 0.65 A |
| — at 600 V rated value | 0.37 A |
| ● with 3 current paths in series at DC-3 at DC-5 | |
| — at 24 V rated value | 160 A |
| — at 110 V rated value | 160 A |
| — at 220 V rated value | 160 A |
| — at 440 V rated value | 1.4 A |
| — at 600 V rated value | 0.75 A |
| operating power | |
| ● at AC-1 | |
| — at 230 V at 60 °C rated value | 60 kW |
| — at 400 V rated value | 105 kW |
| — at 400 V at 60 °C rated value | 105 kW |
| — at 690 V rated value | 181 kW |
| — at 690 V at 60 °C rated value | 181 kW |
| — at 1000 V at 60 °C rated value | 148 kW |
| ● at AC-3 | |
| — at 230 V rated value | 45 kW |
| — at 400 V rated value | 75 kW |
| — at 500 V rated value | 90 kW |
| — at 690 V rated value | 132 kW |
| — at 1000 V rated value | 90 kW |
| ● at AC-3e | |
| — at 230 V rated value | 45 kW |
| — at 400 V rated value | 75 kW |
| — at 500 V rated value | 90 kW |
| — at 690 V rated value | 132 kW |
| — at 1000 V rated value | 90 kW |
| ● at AC-4 at 400 V rated value | 75 kW |
| operating power for approx. 200000 operating cycles at AC-4 | |
| ● at 400 V rated value | 38 kW |
| ● at 690 V rated value | 55 kW |
| operating apparent power at AC-6a | |
| ● up to 230 V for current peak value n=20 rated value | 60 000 kVA |
| ● up to 400 V for current peak value n=20 rated value | 100 000 VA |
| ● up to 500 V for current peak value n=20 rated value | 130 000 VA |
| ● up to 690 V for current peak value n=20 rated value | 170 000 VA |
| ● up to 1000 V for current peak value n=20 rated value | 110 000 VA |
| operating apparent power at AC-6a | |
| ● up to 230 V for current peak value n=30 rated value | 40 000 VA |
| ● up to 400 V for current peak value n=30 rated value | 70 000 VA |
| ● up to 500 V for current peak value n=30 rated value | 90 000 VA |
| ● up to 690 V for current peak value n=30 rated value | 120 000 VA |
| ● up to 1000 V for current peak value n=30 rated value | 110 000 kVA |
| short-time withstand current in cold operating state up to 40 °C | |
| ● limited to 1 s switching at zero current maximum | 2 727 A; Use minimum cross-section acc. to AC-1 rated value |
| ● limited to 5 s switching at zero current maximum | 1 831 A; Use minimum cross-section acc. to AC-1 rated value |
| ● limited to 10 s switching at zero current maximum | 1 300 A; Use minimum cross-section acc. to AC-1 rated value |
| ● limited to 30 s switching at zero current maximum | 850 A; Use minimum cross-section acc. to AC-1 rated value |
| ● limited to 60 s switching at zero current maximum | 703 A; Use minimum cross-section acc. to AC-1 rated value |
| no-load switching frequency at AC | 2 000 1/h |
| operating frequency | |
| ● at AC-1 maximum | 800 1/h |
| ● at AC-2 maximum | 300 1/h |
| ● at AC-3 maximum | 750 1/h |
| ● at AC-3e maximum | 750 1/h |
| ● at AC-4 maximum | 130 1/h |
| Control circuit/ Control |
| closing delay at AC | 20 … 95 ms |
| opening delay at AC | 40 … 60 ms |
| arcing time | 10 … 15 ms |
| control version of the switch operating mechanism | Without operating mechanism |
| Auxiliary circuit |
| product extension auxiliary switch | No |
| operational current at AC-12 maximum | 10 A |
| operational current at AC-15 at 500 V rated value | 2 A |
| UL/CSA ratings |
| yielded mechanical performance [hp] | |
| ● for single-phase AC motor at 230 V rated value | 30 hp |
| ● for 3-phase AC motor | |
| — at 200/208 V rated value | 50 hp |
| — at 220/230 V rated value | 60 hp |
| — at 460/480 V rated value | 125 hp |
| — at 575/600 V rated value | 150 hp |
| Short-circuit protection |
| design of the fuse link | |
| ● for short-circuit protection of the main circuit | |
| — with type of coordination 1 required | gG: 355 A (690 V, 100 kA) |
| — with type of assignment 2 required | gG: 315 A (690 V, 100 kA), aM: 200 A (690 V, 50 kA), BS88: 315 A (415 V, 50 kA) |
| ● for short-circuit protection of the auxiliary switch required | gG: 10 A (500 V, 1 kA) |
| Installation/ mounting/ dimensions |
| mounting position | with vertical mounting surface +/-90° rotatable, with vertical mounting surface +/- 22.5° tiltable to the front and back |
| fastening method | screw fixing |
| height | 172 mm |
| depth | 170 mm |
| required spacing | |
| ● with side-by-side mounting | |
| — forwards | 20 mm |
| — upwards | 10 mm |
| — downwards | 10 mm |
| — at the side | 0 mm |
| ● for grounded parts | |
| — forwards | 20 mm |
| — upwards | 10 mm |
| — at the side | 10 mm |
| — downwards | 10 mm |
| ● for live parts | |
| — forwards | 20 mm |
| — upwards | 10 mm |
| — downwards | 10 mm |
| — at the side | 10 mm |
| Connections/ Terminals |
| type of electrical connection | |
| ● for main current circuit | Connection bar |
| ● for auxiliary and control circuit | screw-type terminals |
| ● at contactor for auxiliary contacts | Screw-type terminals |
| ● of magnet coil | Screw-type terminals |
| width of connection bar | 17 mm |
| thickness of connection bar | 3 mm |
| diameter of holes | 9 mm |
| number of holes | 1 |
| type of connectable conductor cross-sections for AWG cables for main contacts | 4 … 250 kcmil |
| connectable conductor cross-section for main contacts | |
| ● solid or stranded | 25 … 120 mm² |
| ● stranded | 25 … 120 mm² |
| Safety related data |
| product function | |
| ● mirror contact according to IEC 60947-4-1 | Yes |
| ● positively driven operation according to IEC 60947-5-1 | No |
| suitability for use safety-related switching OFF | No |
| B10 value with high demand rate according to SN 31920 | 1 000 000 |
| Electrical Safety |
| protection class IP on the front according to IEC 60529 | IP00; IP20 with box terminal/cover |
| touch protection on the front according to IEC 60529 | finger-safe, for vertical contact from the front with box terminal/cover |