Description
Article Number (Market Facing Number) | 3RT1481-6AF36 | |||||||||||||||||||||||||||||||||||||||
Product Description | power contactor AC-1 900 A / 690 V / 40 °C 3-pole, Uc: 110-127 V AC(50-60 Hz) / DC drive: conventional auxiliary contacts 2 NO + 2 NC main circuit: busbar control and auxiliary circuit: screw terminal | |||||||||||||||||||||||||||||||||||||||
Product family | SIRIUS 3RT.4 contactors for weak or non-inductive loads (AC-1), 3-pole up to 2 650 A | |||||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 41B / 41B | |||||||||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : EAR99 | |||||||||||||||||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 5 Day/Days | |||||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 23,100 Kg | |||||||||||||||||||||||||||||||||||||||
Packaging Dimension | 320,00 x 400,00 x 300,00 | |||||||||||||||||||||||||||||||||||||||
Package size unit of measure | MM | |||||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
EAN | 4047621054698 | |||||||||||||||||||||||||||||||||||||||
UPC | 195125051317 | |||||||||||||||||||||||||||||||||||||||
Commodity Code | 85364900 | |||||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | CC-IC10 | |||||||||||||||||||||||||||||||||||||||
Product Group | 2234 | |||||||||||||||||||||||||||||||||||||||
Group Code | R711 | |||||||||||||||||||||||||||||||||||||||
Country of origin | South Korea | |||||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 27.03.2020 | |||||||||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||||||||
SCIP number | 9b2dc749-2b5a-4ce6-b6a6-a0047fb4b02a | |||||||||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||||||||
|