Description
| product brand name | SIRIUS | |
| product designation | Magnet coil | |
| Substance Prohibitance (Date) | 10/01/2022 | |
| type of voltage of the control supply voltage | AC | |
| control supply voltage 1 at AC | ||
| ● at 50 Hz | 220 … 240 V | |
| ● at 60 Hz | 220 … 240 V | |
| control supply voltage 2 at AC | ||
| ● at 50 Hz rated value | 240 V | |
| ● at 60 Hz rated value | 240 V | |
| apparent pick-up power of magnet coil at AC | ||
| ● at 50 Hz | 590 VA | |
| ● at 60 Hz | 590 VA | |
| inductive power factor with closing power of the coil | ||
| ● at 50 Hz | 0.9 | |
| ● at 60 Hz | 0.9 | |
| apparent holding power of magnet coil at AC | ||
| ● at 50 Hz | 6.7 VA | |
| ● at 60 Hz | 6.7 VA | |
| inductive power factor with the holding power of the coil | ||
| ● at 50 Hz | 0.9 | |
| ● at 60 Hz | 0.9 | |


