Description
| Article Number (Market Facing Number) | 3RT2017-1KB42 | |||||||||||||||||||||||||||||||||||||||
| Product Description | power contactor, AC-3e/AC-3, 12 A, 5.5 kW / 400 V, 3-pole, 24 V DC, 0.7-1.25* Us, with integrated suppressor diode, auxiliary contacts: 1 NC, screw terminal, size: S00, suitable for PLC outputs, not expandable with auxiliary switch | |||||||||||||||||||||||||||||||||||||||
| Product family | SIRIUS 3RT contactors, 3-pole, up to 250 kW | |||||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 41B / 41B | |||||||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||||||||
| Metal Factor | LDP—– | |||||||||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||||||||
| Estimated dispatch time (Working Days) | 5 Day/Days | |||||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,300 Kg | |||||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 50,00 x 61,50 x 77,50 | |||||||||||||||||||||||||||||||||||||||
| Package size unit of measure | MM | |||||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
| EAN | 4011209846999 | |||||||||||||||||||||||||||||||||||||||
| UPC | 662643911336 | |||||||||||||||||||||||||||||||||||||||
| Commodity Code | 85364190 | |||||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | CC-IC10 | |||||||||||||||||||||||||||||||||||||||
| Product Group | 5330 | |||||||||||||||||||||||||||||||||||||||
| Group Code | R711 | |||||||||||||||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.10.2009 | |||||||||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates | ||||||||||||||||||||||||||||||||||||||||
| SCIP number | 82796e8e-023f-4742-b677-8cda87c24eda | |||||||||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||


