Description
| Article Number (Market Facing Number) | 3RT2446-1NB30 | |||||||||||||||||||||||||||||||||||||||
| Product Description | contactor AC-1, 140 A, 690 V / 40 °C, 3-pole, 20-33 V AC/DC, 50/60 Hz, with integrated varistor, auxiliary contacts: 1 NO + 1 NC, main circuit: box terminal, control and auxiliary circuit: screw terminal size: S3 | |||||||||||||||||||||||||||||||||||||||
| Product family | SIRIUS 3RT.4 contactors for weak or non-inductive loads (AC-1), 3-pole up to 2 650 A | |||||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 41B / 41B | |||||||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||||||||
| Metal Factor | LEO—– | |||||||||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||||||||
| Estimated dispatch time (Working Days) | 5 Day/Days | |||||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 1,833 Kg | |||||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 80,00 x 160,00 x 170,00 | |||||||||||||||||||||||||||||||||||||||
| Package size unit of measure | MM | |||||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
| EAN | 4047621028002 | |||||||||||||||||||||||||||||||||||||||
| UPC | 804766503061 | |||||||||||||||||||||||||||||||||||||||
| Commodity Code | 85364190 | |||||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | CC-IC10 | |||||||||||||||||||||||||||||||||||||||
| Product Group | 5370 | |||||||||||||||||||||||||||||||||||||||
| Group Code | R711 | |||||||||||||||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 27.04.2017 | |||||||||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates | ||||||||||||||||||||||||||||||||||||||||
| SCIP number | 84b30829-1f27-4f78-99c1-310ce4769287 | |||||||||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||


