Description
Article Number (Market Facing Number) | 3TF6933-1DB4 | |||||||||||||||||||||||||||||||||||||||
Product Description | vacuum contactor AC-3e 630 A, 335 kW / 400 V, AC-3 820 A, 450 kW / 400 V, Ue 690 V, 3-pole, Uc: 24 V DC drive: conventional installed with series resistor with reversing contactor 3TC4417-4A DC economy circuit auxiliary contacts 3 NO + 3 NC main circuit: busbar control and auxiliary circuit: screw terminal | |||||||||||||||||||||||||||||||||||||||
Product family | SIRIUS 3RT12 and 3TF6 vacuum contactors | |||||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 41B / 41B | |||||||||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||||||||
Metal Factor | L-P—– | |||||||||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 3 Day/Days | |||||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 22,962 Kg | |||||||||||||||||||||||||||||||||||||||
Packaging Dimension | 110,00 x 125,00 x 172,00 | |||||||||||||||||||||||||||||||||||||||
Package size unit of measure | MM | |||||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
EAN | 4011209219526 | |||||||||||||||||||||||||||||||||||||||
UPC | 754554664705 | |||||||||||||||||||||||||||||||||||||||
Commodity Code | 85364190 | |||||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | CC-IC10 | |||||||||||||||||||||||||||||||||||||||
Product Group | 5805 | |||||||||||||||||||||||||||||||||||||||
Group Code | R711 | |||||||||||||||||||||||||||||||||||||||
Country of origin | Turkey | |||||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01.03.2017 | |||||||||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||||||||
SCIP number | 553e6bfb-680d-43fd-a2d2-f425a7f9fac1 | |||||||||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||||||||
|